Convert your USMLE Step 1 score to percentile ranking. See how you compare to other test-takers.
Your USMLE percentile indicates what percentage of test-takers scored below you. Use this alongside the NBME score converter to understand your standing.
| Score | Percentile | Interpretation |
|---|---|---|
| 260+ | 97th+ | Exceptional - Top 3% |
| 250-259 | 88-96th | Excellent - Top 12% |
| 240-249 | 72-87th | Very Good - Top 28% |
| 230-239 | 50-71st | Good - Above Average |
| 220-229 | 30-49th | Average |
| 210-219 | 15-29th | Below Average |
| 200-209 | 5-14th | Low |
Use the NBME score converter to predict where you'll land before taking your actual exam.